Steel
Plain
Hitch Pin Clip Not Included
| Catalog No. | Dia. x Length | LUHCH* | Cotter Pin Dia. | See Comment | |
|---|---|---|---|---|---|
| 033-001 | 3/16" x 5/8" | 33/64" | 1/16" | ||
| 033-002 | 3/16" x 3/4" | 21/32" | 1/16" | ||
| 033-003 | 3/16" x 1" | 7/8" | 1/16" | ||
| 033-004 | 1/4" x 3/4" | 41/64" | 1/16" | ||
| 033-005 | 1/4" x 7/8" | 11/16" | 1/16" | ||
| 033-006 | 1/4" x 1" | 57/64" | 1/16" | ||
| 033-042 | 1/4" x 1-1/2" | 1-13/32" | 1/16" | ||
| 033-007 | 1/4" x 2" | *** | 1/16" | ||
| 033-010 | 5/16" x 15/16" | 13/16" | 3/32" | ** | |
| 033-011 | 5/16" x 1" | 27/32" | 3/32" | ** | |
| 033-012 | 5/16" x 1-1/4" | 1-7/64" | 3/32" | ** | |
| 033-013 | 5/16" x 1-5/16" | 1-5/32" | 3/32" | ** | |
| 033-014 | 5/16" x 1-1/2" | 1-23/64" | 3/32" | ** | |
| 033-015 | 5/16" x 1-3/4" | 1-19/32" | 3/32" | ||
| 033-016 | 5/16" x 2" | *** | 3/32" | ||
| 033-018 | 3/8" x 1" | 53/64" | 3/32" | ||
| 033-019 | 3/8" x 1-1/16" | 59/64" | 3/32" | ||
| 033-020 | 3/8" x 1-1/8" | 31/32" | 3/32" | ||
| 033-021 | 3/8" x 1-1/4" | 1-1/8" | 3/32" | ** | |
| 033-022 | 3/8" x 1-5/16" | 1-5/32" | 3/32" | ||
| 033-023 | 3/8" x 1-3/8" | 1-15/16" | 3/32" | ||
| 033-024 | 3/8" x 1-1/2" | 1-11/32" | 3/32" | ** | |
| 033-025 | 3/8" x 2" | *** | 3/32" | ||
| 033-026 | 3/8" x 2" | 1-27/32" | 3/32" | ||
| 033-027 | 3/8" x 2-1/2" | 2-11/32" | 3-/32" | ||
| 033-043 | 7/16" x 1" | 27/32" | 3/32" | ||
| 033-028 | 7/16" x 1-1/4" | 1-1/16" | 3/32" | ||
| 033-030 | 7/16" x 1-3/4" | 1-19/32" | 3/32" | ||
| 033-029 | 7/16" x 1-1/2" | 1-21/64" | 3/32" | ||
| 033-031 | 7/16" x 2-1/2" | *** | 3/32" | ||
| 033-044 | 7/16" x 2-1/2" | 2-11/32" | 3/32" | ||
| 033-045 | 1/2" x 1-1/4" | 1-3/32" | 1/8" | ||
| 033-032 | 1/2" x 1-3/8" | 1-5/32" | 1/8" | ||
| 033-033 | 1/2" x 1-1/2" | 1-9/32" | 1/8" | ** | |
| 033-041 | 1/2" x 1-3/4" | 1-19/32" | 1/8" | ** | |
| 033-034 | 1/2" x 2" | *** | 1/8" | ||
| 033-046 | 1/2" x 2" | 1-27/32" | 1/8" | ||
| 033-035 | 1/2" x 2-1/2" | *** | 1/8" | ||
| 033-047 | 1/2" x 2-1/2" | 2-11/32" | 1/8" | ||
| 033-036 | 5/8" x 1-3/4" | 1-1/2" | 1/8 " | ||
| 033-048 | 5/8" x 2" | 1-27/32" | 1/8" | ||
| 033-049 | 5/8" x 2-1/2" | 2-11/32" | 1/8" | ||
| 033-037 | 5/8" x 3" | *** | 1/8" | ||
| 033-038 | 3/4" x 3" | 2-27/32" | 5/32" | ||
| 033-050 | 3/4" x 2" | 1-27/32" | 5/32" | ||
| 033-040 | 7/16" x 2" | *** | 3/32" | ** | |
| 033-039 | 7/16" x 2" | 1-27/32" | 3/32" | ** |
*Length Under Head to Center of Hole
**Zinc
***Universal pins with 7 holes, each spread 3/16” apart