Oil Tempered Spring Wire*
Zinc
| Catalog No. | Approx. Size | Wire Dia. | Overall Length | Recom. Drill Hold Size | Recom. Min. Shaft Dia. | Recom. Max. Shaft Dia. | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|
| 035-001 | 3/32" | .080 | 1-9/16" | 3/32" | 3/8" | 1/2" | 100 | |
| 035-002 | 3/32" | .094 | 1-5/8" | 7/64" | 1/4" | 1/2" | 100 | |
| 035-003 | 3/32" | .094 | 2-5/16" | 7/64" | 1/4" | 5/8" | 100 | |
| 035-004 | 3/32" | .094 | 2-1/2" | 7/64" | 3/8" | 3/4" | 100 | |
| 035-005 | 1/8" | .125 | 2-9/16" | 9/64" | 7/16" | 3/4" | 100 | |
| 035-006 | 5/32" | .148 | 3-5/16" | 5/32" | 3/4" | 1-1/8" | 100 | |
| 035-007 | 3/16" | .177 | 3-1/4" | 3/16" | 5/8" | 1" | 100 | |
| 035-008 | 3/16" | .177 | 3-3/4" | 3/16" | 7/8" | 1-1/4" | 100 | |
| 035-009 | 1/4" | .243 | 4-3/8" | 1/4" | 1" | 1-1/2" | 50 |
*Manufactured from high carbon wire