Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Threaded Inserts

E-Z Lok Threaded Inserts

Steel

Catalog No. Part No. Internal Thread Tap Drill Size Tap Size Length Pkg. Qty.
Coarse Thread
178-001 329-004 #4-40 5/32" #10"-32 .250 10
178-002 329-006 #6-32 7 1/4"-20 .280 10
178-003 329-008 #8-32 F 5/16"-18 .290 10
178-004 329-3-P #10-24 5/16" 3/8"-16 .406 10
178-005 329-4-P 1/4"-20 23/64" 7/16"-14 .437 10
178-006 329-5-P 5/16"-18 27/64" 1/2"-13 .484 10
178-007 329-6-P 3/8"-16 31/64" 9/16"-12 .515 10
178-008 329-7-P 7/16"-14 17/32" 5/8"-11 .656 5
178-009 329-8-P 1/2"-13 21/32" 3/4"-10 .656 5
178-010 329-10 5/8"-11 49/64" 7/8"-9 .687 5
178-011 329-1018 5/8"-11 49/64" 7/8"-9 1.125 5
178-012 329-12 3/4"-10 7/8" 1"-8 .781 5
178-013 329-16 1"-8 1-19/64" 1-3/8"-12 1.250 3
Fine Thread
178-101 329-332 #10-32 5/16" 3/8"-16 .406 10
178-102 329-428 1/4"-28 23/64" 7/16"-14 .437 10
178-103 329-524 5/16"-24 27/64" 1/2"-13 .484 10
178-104 329-624 3/8"-24 31/64" 9/16"-12 .515 10
178-105 329-720 7/16"-20 17/32" 5/8"-11 .656 5
178-106 329-820 1/2"-20 21/32" 3/4"-10 .656 5
178-107 329-10F 5/8"-18 49-64" 7/8"-9 .687 5
178-108 329-1216 3/4"-16 7/8" 1"-8 .781 5