Stainless Steel
Inch Series
Coarse
| Catalog No. | Size | Tap No. | See Comment | |
|---|---|---|---|---|
| 175-101 | #8-32 | 46275 | * | |
| 175-102 | #10-24 | 46315 | * | |
| 175-103 | 1/4"-20 | 46425 | * | |
| 175-104 | 5/16"-18 | 46465 | * | |
| 175-105 | 3/8"-16 | 46505 | * | |
| 175-106 | 7/16"-14 | 46545 | * | |
| 175-107 | 1/2"-13 | 46585 | * | |
| 175-108 | 9/16"-12 | 819-9 | ||
| 175-109 | 5/8"-11 | 819-10 | ||
| 175-110 | 3/4"-10 | 819-12 | ||
| 175-111 | 7/8"-9 | 8187-14 | ||
| 175-112 | 1"-8 | 8187-16 |
Taps are special sizes for Helicoil Inserts only