Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Rivets

Ribbed Threaded Inserts

Steel
Zinc
Open End Type

Catalog No. Size Hole Size +.006 -.000 Grip Range HD +.010 HH +.003 L +.015 D Max. / IL Max. Pkg. Qty.
Standard
055-201 6-32 17/64 (.2656) .020-.080 .390 .030 .420 .265/.305 100
055-202 8-32 17/64 (.2656) .020-.080 .390 .030 .420 .265/.305 100
055-203 10-24 19/64 (.2969) .020-.130 .415 .030 .475 .296/.315 100
055-204 10-32 19/64 (.2969) .020-.130 .415 .030 .475 .296/.315 100
055-205 1/4"-20 25/64 (.3906) .027-.165 .500 .030 .580 .390/.380 100
055-206 5/16"-18 17/32 (.5312) .027-.150 .685 .035 .690 .530/.470 100
055-207 3/8"-16 17/32 (.5312) .027-.150 .685 .035 .690 .530/.470 100
Metric
055-301 M4-.07 6.75 0.50-2.00 9.91 0.76 10.67 6.73/7.75 100
055-302 M5-.08 7.60 0.50-3.30 10.54 0.76 12.07 7.52/8.00 100
055-303 M6-1.0 10.00 0.70-4.20 12.70 0.76 14.73 9.91/9.65 100
055-304 M8-1.25 13.50 0.70-3.8 17.40 0.89 17.53 13.46/11.94 100