Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Rivets

Blind Rivets — Aluminum Rivet/Aluminum Mandrel

Catalog No. Part No. Rivet Dia. Drill No. Grip Range Pkg. Qty.
3/32" Dome Head
051-001 AB3-2A 3/32" #41 (.097-1.00) Up to 1/8" 500
051-002 AB3-4A 3/32" #41 (.097-1.00) 1/8"-1/4" 500
1/8" Dome Head
051-003 AB4-1A 1/8" #30 (.129-.133) Up to 1/16" 500
051-004 AB4-2A 1/8" #30 (.129-.133) 1/16"-1/8" 500
051-005 AB4-3A 1/8" #30 (.129-.133) 1/8"-3/16" 500
051-006 AB4-4A 1/8" #30 (.129-.133) 3/16"-1/4" 500
051-007 AB4-5A 1/8" #30 (.129-.133) 1/4"-5/16" 500
051-008 AB4-6A 1/8" #30 (.129-.133) 5/16"-3/8" 500
051-009 AB4-8A 1/8" #30 (.129-.133) 3/8"-1/2" 500
051-031 AB4-10A 1/8" #30 (.129-.133) 1/2"-5/8" 500
1/8" Large Flange Head
051-010 ABL4-3A 1/8" #30 (.129-.133) 1/8"-3/16" 500
051-011 ABL4-4A 1/8" #30 (.129-.133) 3/16"-1/4" 500
5/32" Dome Head
051-012 AB5-2A 5/32" #20 (.160-.164) Up to 1/8" 500
051-013 AB5-4A 5/32" #20 (.160-.164) 3/16"-1/4" 500
051-014 AB5-6A 5/32" #20 (.160-.164) 1/4"-3/8" 500
051-015 AB5-8A 5/32" #20 (.160-.164) 3/8"-1/2" 500
3/16" Dome Head
051-016 AB6-2A 3/16" #11 (.192-.196) Up to 1/8" 500
051-017 AB6-4A 3/16" #11 (.192-.196) 1/8"-1/4" 500
051-018 AB6-6A 3/16" #11 (.192-.196) 1/4"-3/8" 500
051-019 AB6-8A 3/16" #11 (.192-.196) 3/8"-1/2" 500
051-020 AB6-10A 3/16" #11 (.192-.196) 1/2"-5/8" 500
051-021 AB6-12A 3/16" #11 (.192-.196) 5/8"-3/4" 500
3/16" Large Flange Head
051-022 ABL6-6A 3/16" #11 (.192-.196) 1/4"-3/8" 500
051-023 ABL6-8A 3/16" #11 (.192-.196) 3/8"-1/2" 500
051-024 ABL6-10A 3/16" #11 (.192-.196) 1/2"-5/8" 500
051-025 ABL6-12A 3/16" #11 (.192-.196) 5/8"-3/4" 500
1/4" Dome Head
051-026 AB8-4A 1/4" #F (.257-.261) Up to 1/4" 100
051-027 AB8-6A 1/4" #F (.257-.261) 1/4"-3/8" 100
051-028 AB8-8A 1/4" #F (.257-.261) 3/8"-1/2" 100
051-030 AB8-12A 1/4" #F (.257-.261) 1/2"-3/4" 100