Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Rivets

Blind Rivets — Steel Rivet/Steel Mandrel

Catalog No. Part No. Rivet Dia. Drill No. & Hole Size Grip Range Pkg. Qty.
3/32" Dome Head
053-001 SB3-2 3/32" #41 (.097-1.00) Up to 1/8" 500
053-002 SB3-4 3/32" #41 (.097-1.00) 1/8"-1/4" 500
1/8" Dome Head
053-003 SB4-1 1/8" #30 (.129-.133) Up to 1/16" 500
053-004 SB4-2 1/8" #30 (.129-.133) 1/16"-1/8" 500
053-005 SB4-3 1/8" #30 (.129-.133) 1/8"-3/16" 500
053-006 SB4-4 1/8" #30 (.129-.133) 3/16"-1/4" 500
053-007 SB4-5 1/8" #30 (.129-.133) 1/4"-5/16" 500
053-008 SB4-6 1/8" #30 (.129-.133) 5/16"-3/8" 500
053-009 SB4-8 1/8" #30 (.129-.133) 3/8"-1/2" 500
053-093 SB4-10 1/8" #30 (.129-.133) 1/2"-5/8" 500
1/8" Large Flange Head
053-051 SBL4-2 1/8" #30 (.129-.133) 1/16"-1/8" 500
053-053 SBL4-4 1/8" #30 (.129-.133) 3/16"-1/4" 500
1/8" Countersunk Head
053-073 SC4-4 1/8" #30 (.129-.133) 3/16"-1/4" 500
5/32" Dome Head
053-010 SB5-2 5/32" #20 (.160-.164) Up to 1/8" 500
053-011 SB5-4 5/32" #20 (.160-.164) 3/16"-1/4" 500
053-012 SB5-6 5/32" #20 (.160-.164) 1/4"-3/8" 500
3/16" Dome Head
053-013 SB6-2 3/16" #11 (.192-.196) Up to 1/8" 500
053-014 SB6-4 3/16" #11 (.192-.196) 1/8"-1/4" 500
053-015 SB6-6 3/16" #11 (.192-.196) 1/4"-3/8" 500
053-016 SB6-8 3/16" #11 (.192-.196) 3/8"-1/2" 500
053-017 SB6-10 3/16" #11 (.192-.196) 1/2"-5/8" 500
053-018 SB6-12 3/16" #11 (.192-.196) 5/8"-3/4" 500
3/16" Large Flange Head
053-058 SBL6-4 3/16" #11 (.192-.196) 1/8"-1/4" 500
053-060 SBL6-6 3/16" #11 (.192-.196) 1/4"-3/8" 500
053-061 SBL6-8 3/16" #11 (.192-.196) 3/8"-1/2" 500
053-062 SBL6-10 3/16" #11 (.192-.196) 1/2"-5/8" 500
053-614 SBL6-12 3/16" #11 (.192-.196) 5/8"-3/4" 500
1/4" Dome Head
053-019 SB8-4 1/4" #F (.257-.261) Up to 1/4" 100
053-020 SB8-6 1/4" #F (.257-.261) 1/4"-3/8" 100
053-021 SB8-8 1/4" #F (.257-.261) 3/8"-1/2" 100
053-023 SB8-12 1/4" #F (.257-.261) 1/2"-3/4" 100