Product Search

by Keyword, Catalog No., or Part No.

MSDS Search

by Brand, Catalog No., or Part No.

Browse all MSDS

Fasteners

Assortments

Hardware

Fasteners :: Rivets

Structural Blind Rivets

Catalog No. Part No. Diameter Hole Dia. Grip Rivet/Mandrel Pkg. Qty.
Klik-Lock
054-401-0 SB6-4KL 3/16" .191-.201 .062-.270 Steel/Steel 100
054-403-0 SB6-EKL 3/16" .210-.151 .062-.437 Steel/Steel 100
054-404-0 SB8-6KL 1/4" .261-.272 .080-.375 Steel/Steel 100
054-406-0 SB8-EKL 1/4" .261-.272 .080-.625 Steel/Steel 100
054-415-0 AB6-4AKL 3/16" .191-.201 .062-.270 Alum/Alum 100
054-417-0 AB6-AEKL 3/16" .191-.201 .062-.437 Alum/Alum 100
054-418-0 AB8-6AKL 1/4" .261-.272 .080-.375 Alum/Alum 100
054-420-0 AB8-AEKL 1/4" .261-.272 .080-.625 Alum/Alum 100
054-431-0 SSB8-6SKL 1/4" .261-.272 .080-.375 SS/SS 100
054-432-0 SSB8-10SKL 1/4" .261-.272 .350-.625 SS/SS 100
Magna-Lock
054-407-0 MGLP-R12-12 3/8" .392-.408 .120-.560 Steel/Steel 500
054-421-0 MGLP-B12-12 3/8" .392-.408 .120-.560 Alum/Alum 500
Magna-Bulb
054-459-0 MBP-R8-M5 1/4" .261-.272 .189-.268 Steel/Steel 100
054-460-0 MBP-R8-M8 1/4" .261-.272 .308-.387 Steel/Steel 100
Magna-Tite
054-501-0 MTP-B6-5S 3/16" .205-.221 .050-.312 Alum/Alum 100
054-502-0 MTP-B6-6S 3/16" .205-.221 .100-.375 Alum/Alum 100
054-503-0 MTP-B6-8S 3/16" .205-.221 .250-.500 Alum/Alum 100
054-504-0 MTP-B6-10S 3/16" .205-.221 .375-.625 Alum/Alum 100
054-505-0 MTP-B6-12S 3/16" .205-.221 .500-.750 Alum/Alum 100
054-506-0 MTP-B8-4S 1/4" .250-.263 .040-.250 Alum/Alum 100
054-507-0 MTP-B8-6S 1/4" .250-.263 .125-.375 Alum/Alum 100
054-508-0 MTP-B8-8S 1/4" .250-.263 .230-.500 Alum/Alum 100
054-509-0 MTP-B8-10S 1/4" .250-.263 .375-.625 Alum/Alum 100
054-510-0 MTP-B8-12S 1/4" .250-.263 .500-.750 Alum/Alum 100
Bulb-Tite Shaved Head
054-522-0 RV6607-6-8W 3/16" X 1/2" .205-.221 .050-.500 Aluminum 500
054-523-0 RV6607-8-8W 1/4" X 1/2" .250-.263 .050-.500 Aluminum 250